Prof. (Dr.) Manik Saha
Hon’ble Chief Minister
Shri Raval Hamendra Kumar, IAS, Special Secretary, Education (School) Department
Shri N. C. Sharma, TCS SSG, Director
Sri. Bikash Ranjan Das , Principal, Sonamura English Medium H.S School
“Education of two typesone which teaches you how to live and other how to earn your living.”
What’s New
MANDATORY PUBLIC DISCLOSURE
A:GENERAL INFORMATION
| Sr. No. | Name | Detail |
| 1 | NAME OF THE SCHOOL | SONAMURA ENGLISH MEDIUM HS SCHOOL |
| 2 | AFFILIATION NUMBER.(IF APPLICABLE) | 2020016 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 37420 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SONAMURA, SEPAHIJALA, TRIPURA, PIN-799131 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr.BIKASH RANJAN DAS,M.Sc.,M.Pill B.Ed. |
| 6 | SCHOOL EMAIL ID | sonamuraenglishmediumhs@gmail.com |
| 7 | CONTACT DETAILS | 03812951346 |
| 8 | AFFILIATION Status | CBSE Affiliation valid till the year 2027 |
| 9 | Number of Students | 1053 |
B.DOCUMENTS AND INFORMATION
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPY OF AFFILIATION /UPGRADATTON /RECENT EXTENTTON LETTER | Click to View |
| 2 | COPY OF NO OBJECTION CERTIFICATE | Click to View |
| 3 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT.2OO9. AND ITS RENEWAL IF APPLICABLE | Click to View |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click to View |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION OF AFFILIATION OR SELF CERTTFTCATE BY SCHOOL | Click to View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
C:RESULT AND ACADEMICS
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDAR. | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| | | |
D:Staff(Teaching)
| Sr. No. | Information | Details |
| 1 | Principal | Mr.BIKASH RANJAN DAS,M.Sc.,M.Pill B.Ed. |
| 2 | Total number of teachers | 31 |
| PGT | 13 |
| TGT | 09 |
| UGT | 06 |
| 3 | Teachers Section Ratio | 1.34:1 |
| 4 | Special Educator | 2 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
CLASS X RESULT
| Sr. No. | YEAR | No.of Registered Students | No.of Students Passed | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 65 | 63 | 96.9 | Nil |
| 2 | 2025 | 69 | 66 | 95.65 | Nil |
| 3 | 2026 | 66 | 166 | 100 | Nil |
CLASS XII RESULT
| Sr. No. | YEAR | No.of Registered Students | No.of Students Passed | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 37 | 31 | 83.78 | Nil |
| 2 | 2025 | 27 | 24 | 88.88 | Nil |
| 3 | 2026 | 37 | 32 | 86.48 | Nil |
E:School Infrastructure
“>Click to View Click to View
| Sr. No. | Information | Details |
| 1 | Total campus area of the School(in square metre) | 2306.7 |
| 2 | Number and size of the classrooms(in square metre) | 20(50 square metre) |
| 3 | Number and size of the Laboratories including computer labs(in square metre) | 6(112 square metre) |
| 4 | Internet Facility | Yes |
| 5 | No.of Girls Toilet | 3 |
| 6 | No.of Boys Toilet | 3 |
| 7 | Link of youtube video of the inspection of the school covering the infrastructure of the school | Click to View |
| 8 | Staff Details | Click to View |
| 9 | Teachers Training Program | |